BUCKEYE™ Nutrition TRIFECTA™
- 12% fat and 12% fiber for calm, cool energy
- Includes a tailored blend of prebiotics and probiotics to support overall gut health
- Fortified with GRO 'N WIN to supply essential nutrients
GUARANTEED ANALYSIS
Ingredient | Amount |
---|---|
Crude Protein, Min. | 12.00% |
Lysine, Min. | 0.85% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.55% |
Crude Fat, Min. | 12.00% |
Crude Fiber, Max. | 12.00% |
Acid Detergent Fiber, Max. | 17.00% |
Neutral Detergent Fiber, Max. | 30.00% |
*Starch, Max. | 12.00% |
*Sugar, Max. | 8.00% |
Calcium, Min. | 1.00% |
Calcium, Max. | 1.50% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Minimum | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 6.00% |
Omega-3 Fatty Acids, Min. | 1.00% |
Saccharomyces cerevisiae, Min. | 0.90% |
*Starch + Sugar = NSC
INGREDIENTS
Wheat Middlings, Soybean Hulls, Soybean Meal, Soybean Oil, Cane Molasses, Calcium Carbonate, Calcium Phosphate, Ground Corn, Salt, Stabilized Milled Flaxseed, Dehydrated Alfalfa Meal, Magnesium Oxide, Vitamin E Supplement, L-Lysine, Manganese Sulfate, Zinc Sulfate, Copper Sulfate, Zinc Proteinate, Manganese Proteinate, Ferrous Sulfate, Choline Chloride, Saccharomyces cerevisiae Yeast Culture, Sodium Selenite, Copper Proteinate, Selenium Yeast, Thiamine Mononitrate, Riboflavin,